3000W High Capacity Portable Power Station with Multiple Output Interfaces and Overload Protection for Outdoor and Emergency Use
 
    اتصل بي للحصول على عينات مجانية وكوبونات
واتساب:0086 18588475571
(ويتشات): 0086 18588475571
سكايب: sales10@aixton.com
إذا كان لديك أي مخاوف، نحن نقدم المساعدة على الانترنت على مدار 24 ساعة.
x| طاقة الإخراج | 3000W | نوع البطارية | LifePo4 | 
|---|---|---|---|
| سعة البطارية | 5376WH/3.2V | مدخلات التيار المتردد | 1600 واط كحد أقصى | 
| الشحن بالطاقة الشمسية | 650W 12-80V/DC8.5A كحد أقصى | إخراج التيار المتردد | 4 × 230 فولت/110 فولت موجة جيبية نقية | 
| ناتج العاصمة | 2 × 12 فولت/7 أمبير، 1 × 12 فولت/7 أمبير ولاعة سجائر | إخراج USB | 4 × 5 فولت ~ 9 فولت/2 أمبير | 
| إخراج من النوع C. | 2 × 5-20 فولت/5 أمبير | وقت الشحن | 4 ساعات (تيار متردد) | 
| درجة حرارة التشغيل | -10 ℃ -40 ℃ | أبعاد المنتج | 470x290x560 ملم | 
| وزن صافي | 56 كجم | عمر البطارية | > 2500 دورة | 
| تكوين الخلية | 14S8P | ||
| إبراز | High Capacity Portable Power Station,Multiple Output Interfaces Power Bank,Overload Protection Solar Generator,Multiple Output Interfaces Power Bank,Overload Protection Solar Generator | ||
A high-capacity portable power solution designed for emergency backup, camping, and outdoor use with 3000W pure sine wave AC output.
 
 
 
 
| Category | Parameter | Specification | 
|---|---|---|
| General Parameters | Built-in Battery | LiFePO4 | 
| Battery Capacity | 5376Wh/3.2V | |
| AC Input | 1600W MAX | |
| Solar Panel Charging | 650W 12-80V/DC8.5A Max | |
| Fully Charged Time (AC) | 4 Hours | |
| DC Output | 4 x USB QC 3.0 (18W MAX) 2 x Type-C (100W MAX) 2 x 5521 DC (13.5V/10A) 1 x Cigar Socket (13.5V/10A) | |
| AC Output | 4 x 230V/110V pure sine wave | |
| AC Continuous Output | 3000W | |
| Operating Temperature | -10℃ to 40℃ | |
| Product Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature | |
| Package Contents | 1 x portable solar generator, 1 x AC line, 1 x user manual | |
- Dimensions: 470×290×560mm (L×W×H)
- Net Weight: ≈56kg
- Packaging: Carton (605×425×655mm)
- Shipping Weight: 65kg per unit
- High-capacity LiFePO4 battery (5376Wh)
- Multiple charging options (AC/Solar/Car)
- 3000W pure sine wave AC output
- Comprehensive protection systems
- Extended battery life (>2500 cycles)
- 10+ years experience in power energy solutions
- Direct factory manufacturing with competitive pricing
- Strict quality control from materials to finished products
- Advanced production equipment and mature processes
A: We are a professional manufacturer with years of experience in power energy and electronic products, offering OEM services.
A: MOQ is one piece per design, with mixed orders available.
A: Yes, we provide samples for testing. Sample fees apply for first-time customers but will be refunded upon bulk order confirmation.
A: Pricing depends on specifications and order quantity. We guarantee competitive pricing for all orders.
A: Contact us with your requirements for a customized quote including shipping costs. We support mixed orders of different styles and quantities.
 


 
                         
                         
                         
                         
                         
                         
                         
                         
                        